Type of Fish | Weight of Fish | Fish Caught By | Location | Date |
African Pompano | 50lbs 8oz | Tom Sargent | Daytona Beach, FL | April 21, 1990 |
Albacore | 88lbs 2oz | Siegfried Dickemann | Gran Canaria, Canary Islands | November 19, 1977 |
Alligator Gar | 279lbs | Bill Valverde | Rio Grande, TX | December 2, 1951 |
Atlantic Bigeye Tuna | 392lbs 6oz | Dieter Vogel | Gran Canaria, Puerto Rico | July 25, 1997 |
Atlantic Blue Marlin | 1402lbs 2oz | Paulo R.A. Amorim | Vitoria, Brazil | February 29, 1992 |
Atlantic Bonito | 18lbs 4oz | D. Gama Higgs | Faial Island, Azores | July 8, 1953 |
Atlantic Cod | 98lbs 12oz | Alphonse Bielevich | Isle of Shoals, NH | June 8, 1969 |
Atlantic Halibut | 255lbs 4oz | Sonny Manley | Gloucester, MA | July 28, 1989 |
Atlantic Sailfish | 141lbs 1oz | Alfredo de Sousa Neves | Luanda, Angola | February 19, 1994 |
Almaco (Pacific) Jack | 132lbs | Howard H. Hahn | La Paz, Baja Calif., Mexico | July 21, 1964 |
American Eel | 9lbs 4oz | Jeff Pennick | Cape May, NJ | November 9, 1995 |
American Shad | 11lbs 4oz | Bob Thibodo | Conn. River, S. Hadley, MA | May 19, 1986 |
Apache Trout | 5lbs 3oz | John Baldwin | White Mountain, AZ | May 29, 1991 |
Arctic Char | 32lbs 9oz | Jeffery Ward | Tree River, Canada | July 30, 1981 |
Arctic Grayling | 5lbs 15oz | Jeanne P. Branson | Katseyedie River, N.W.T. | August 16, 1967 |
Atlantic Salmon | 79lbs 2oz | Henrik Henriksen | Tana River, Norway | 1928 |
Barramundi | 63lbs 2oz | Scott Barnsley | Queensland, Australia | April 28, 1991 |
Barred Sand Bass | 13lbs 3oz | Robert Halal | Huntington Beach, CA | August 29, 1988 |
Bigeye Thresher Shark | 802lbs | Dianne North | Tutukaka, New Zealand | February 8, 1981 |
Bigmouth Buffalo | 70lbs 5oz | Delbert Sisk | Bussey Brake, Bastrop, LA | April 21, 1980 |
Black Buffalo | 55lbs 8oz | Edward H. McLain | Cherokee Lake, TN | May 3, 1984 |
Black Bullhead | 8lbs | Kani Evans | Lake Waccabuc, NY | August 1, 1951 |
Black Crappie | 4lbs 8oz | L. Carl Herring Jr. | Kerr Lake, VA | March 1, 1981 |
Blue Catfish | 111lbs | William McKinley | Wheeler's Reservoir, TN | July 5, 1996 |
Black Drum | 113lbs 1oz | Gerald M. Townsend | Lewes, DE | September 15, 1975 |
Black Marlin | 1560lbs | A.C. Glassell Jr. | Cabo Blanco, Peru | August 4, 1953 |
Black Sea Bass | 9lbs 8oz | Joe Mizelle Jr. | Virginia Beach, VA | January 9, 1987 |
Black Sea Bass | 9lbs 8oz | Jack G. Stallings Jr. | Virginia Beach, VA | December 22, 1990 |
Blackfin Tuna | 45lbs 8oz | Sam J. Burnett | Key West, FL | May 4, 1996 |
Blue Runner | 11lbs 2oz | Stacey M. Moiren | Dauphin Island, AL | June 28, 1997 |
Blue Shark | 454lbs | Pete Bergin | Martha's Vineyard, MA | July 19, 1996 |
Bluefin Tuna | 1496lbs | Ken Fraser | Aulds Cove, Nova Scotia | October 26, 1979 |
Bluefish | 31lbs 12oz | James M. Hussey | Hatteras, NC | January 30, 1972 |
Bonefish | 19lbs | Brian W. Batchelor | Zululand, South Africa | May 26, 1962 |
Bluegill | 4lbs 12oz | T.S. Hudson | Ketona Lake, AL | April 9, 1950 |
Brook Trout | 14lbs 8oz | Dr. W.J. Cook | Nipigon River, Ontario | July, 1916 |
Bowfin | 21lbs 8oz | Robert L. Harmon | Florence, SC | January 29, 1980 |
Brown Bullhead | 5lbs 11oz | Robert Bengis | Cedar Creek, FL | March 28, 1995 |
Brown Trout | 40lbs 4oz | Rip Collins | Little Red River, AR | May 9, 1992 |
Bull Trout | 32lbs | N.L. Higgins | Lake Pond Orielle, ID | October 27, 1949 |
Burbot | 18lbs 11oz | Margit Agren | Angenmanelren, Sweden | October 22, 1996 |
Butterfly Peacock | 10lbs 8oz | Larry Larsen | Raraima, Brazil | March 21, 1994 |
Cabezon | 23lbs | Wesley Hunter | Juan de Fuca Strait, WA | August 4, 1990 |
California Halibut | 53lbs 4oz | Russell J. Harmon | Santa Rosa Island, CA | July 7, 1988 |
Carp | 75lbs 11oz | Leo van der Gugten | Lac de St. Cassien, France | May 21, 1987 |
Channel Catfish | 58lbs | W.B. Whaley | Santee-Cooper Res., SC | July 7, 1964 |
Chain Pickerel | 9lbs 6oz | Baxley McQuaig Jr. | Homerville, GA | February 17, 1961 |
Chinook Salmon | 97lbs 4oz | Les Anderson | Kenai River, AK | May 17, 1985 |
Chum Salmon | 35lbs | Todd Johansson | Edye Pass, Brit. Columbia | July 11, 1995 |
Coho Salmon | 33lbs 4oz | Jerry Lifton | Salmon River, Pulaski, NY | September 27, 1989 |
Crevalle Jack | 57lbs 14oz | Leon D. Richard | Southwest Pass, LA | August 15, 1997 |
Cobia | 135lbs 9oz | Peter W. Goulding | Shark Bay, W. Australia | July 9, 1985 |
Conger | 133lbs 4oz | Vic Evans | South Devon, England | June 5, 1995 |
Cubera Snapper | 121lbs 8oz | Mike Hebert | Cameron, LA | July 5, 1982 |
Cutthroat Trout | 41lbs | John Skimmerhorn | Pyramid Lake, NV | December, 1925 |
Dolly Varden | 18lbs 9oz | Richard B. Evans | Mashutuk River, AK | July 13, 1993 |
Dolphin | 87lbs | Manuel Salazar | Papagallo Gulf, Costa Rica | September 25, 1976 |
Dorado | 51lbs 5oz | Armando Giudice | Corrientes, Argentina | September 27, 1984 |
European Bass | 20lbs 11oz | Jean Baptiste Bayle | Stes Maries de la Mer, France | May 6, 1986 |
Flathead Catfish | 91lbs 4oz | Mike Rogers | Lake Lewisville, TX | March 28, 1982 |
Flatwhiskered Catfish | 9lbs 4oz | Cavour Pieranti | Rio Paraquai, Brazil | September 11, 1996 |
Florida Gar | 21lbs 3oz | Jeff Sabol | Boca Raton, FL | June 3, 1981 |
Freshwater Drum | 54lbs 8oz | Benny E. Hull | Nickajack Lake, TN | April 20, 1972 |
Giant Sea Bass | 563lbs 8oz | J.D. McAdam Jr. | Anacapa Island, CA | August 20, 1968 |
Giant Tigerfish | 97lbs | Raymond Houtmans | Zaire River, Kinshasa, Zaire | July 9, 1988 |
Gilded Catfish | 85lbs 8oz | Gilberto Fernandes | Amazon River, Brazil | November 15, 1986 |
Gizzard Shad | 4lbs 6oz | Mike Berg | Lake Michigan, IN | March 2, 1996 |
Golden Trout | 11lbs | Charles S. Reed | Cooks Lake, WY | August 5, 1948 |
Goldfish | 6lbs 10oz | Florentino M. Abena | Lake Hodges, CA | April 17, 1996 |
Grass Pickerel | 1lbs | Mike Berg | Dewart Lake, IN | June 9, 1990 |
Great Barracuda | 85lbs | John W. Helfrich | Christmas Is., Rep. of Kiribati | April 11, 1992 |
Great White Shark | 2664lbs | Alfred Dean | Ceduna, S. Australia | April 21, 1959 |
Greater Amberjack | 155lbs 10oz | Joseph Dawson | Challenger Bank, Bermuda | June 24, 1981 |
Greater Redhorse | 9lbs 3oz | Jason Wilson | Salmon River, Pulaski, NY | May 11, 1985 |
Greenland Shark | 1708lbs 9oz | Terje Nordtvedt | Trondheimsfjord, Norway | October 18, 1987 |
Guadalupe Bass | 3lbs 11oz | Allen Christenson Jr. | Lake Travis, TX | September 25, 1983 |
Haddock | 14lbs 15oz | Heike Neblinger | Saltraumen, Germany | August 15, 1997 |
Hammerhead Shark | 991lbs | Allen Ogle | Sarasota, FL | May 30, 1982 |
Horse-eye Jack | 24lbs 8oz | Tito Schnau | Miami, FL | December 20, 1982 |
Inconnu | 53lbs | Lawrence E. Hudnall | Pah River, AK | August 20, 1986 |
Jewfish | 680lbs | Lynn Joyner | Fernandina Beach, FL | May 20, 1961 |
Kawakawa | 29lbs | Ronald Nakamura | Clarion Island, Mexico | December 17, 1986 |
King Mackerel | 90lbs | Norton I. Thomton | Key West, FL | February 16, 1976 |
Kokanee | 9lbs 6oz | Norm Kuhn | Okanagan Lake, British Columbia | June 18, 1988 |
Lake Salmon | 18lbs 4oz | Steve Robinson | Lake Tanganyika, Zambia | December 1, 1987 |
Lake Sturgeon | 168lbs | Edward Paszkowski | Georgian Bay, ON, Canada | May 29, 1982 |
Lake Trout | 72lbs | Lloyd E. Bull | Great Bear Lake, N.W.T. | August 19, 1995 |
Lake Whitefish | 14lbs 6oz | Dennis M. Laycock | Meaford, Ontario | May 21, 1984 |
Largemouth Bass | 22lbs 4oz | George W. Perry | Montgomery Lake, GA | June 2, 1932 |
Lingcod | 69lbs | Murray M. Romer | Langara Is., British Columbia | June 16, 1992 |
Little Tunny | 35lbs 2oz | Jean Yves Chatard | Cape de Garde, Algeria | December 14, 1988 |
Longnose Gar | 50lbs 5oz | Townsend Miller | Trinity River, TX | July 30, 1954 |
Longtail Tuna | 79lbs 2oz | Tim Simpson | Montague Is., NSW, Australia | April 12, 1982 |
Marbled Eel | 36lbs 1oz | Ferdie van Nooten | Durban, South Africa | June 10, 1984 |
Mexican Barracuda | 21lbs | E. Greg Kent | Phantom Island, Costa Rica | March 27, 1987 |
Mediterranean Spearfish | 90lbs 13oz | Joseph Larkin | Madeira Island, Portugal | June 2, 1980 |
Mountain Whitefish | 5lbs 8oz | Randy G. Woo | Elbow River, Alberta | August 1, 1995 |
Muskellunge | 67lbs 8oz | Cal Johnson | Hayward, WI | July 24, 1949 |
Nile Perch | 213lbs 8oz | Adrian Brayshaw | Lake Nasser, Egypt | December 18, 1997 |
Northern Pike | 55lbs 1oz | Lothar Louis | Lake of Grefeern, Germany | October 16, 1986 |
Pacific Amberjack | 104lbs | Richard Cresswell | Baja Calif., Mexico | July 4, 1984 |
Pacific Bigeye Tuna | 435lbs | Dr. Russell Lee | Cabo Blanco, Peru | April 17, 1957 |
Pacific Blue Marlin | 1376lbs | Jay W. deBeaubien | Kaaiwi Point, Kona, HI | May 31, 1982 |
Pacific Bonito | 14lbs 12oz | Jerome H. Rilling | San Benitos Is., Baja Calif. | October 12, 1980 |
Pacific Cod | 32lbs | Donald Boston | Unalaska Bay, AK | June 29, 1997 |
Pacific Halibut | 459lbs | Jack Tragis | Dutch Harbor, AK | June 11, 1996 |
Pacific Sailfish | 221lbs | C.W. Stewart | Santa Cruz Is., Ecuador | February 12, 1947 |
Permit | 56lbs 2oz | Thomas Sebestyen | Ft. Lauderdale, FL | June 30, 1997 |
Pickhandle Barracuda | 25lbs 5oz | Demetrios Stamatis | Scottburgh, South Africa | July 3, 1996 |
Pink Salmon | 13lbs 1oz | Ray Higaki | St. Mary's River, Ontario | September 23, 1992 |
Pollack | 27lbs 6oz | Robert S. Milkins | Salcombe, Devon, England | January 16, 1986 |
Pollock | 50lbs | Thor-Magnus Ukang | Salstraumen, Norway | November 30, 1996 |
Porbeagle Shark | 507lbs | Christopher Bennet | Pentland Firth, Scotland | March 9, 1993 |
Rainbow Runner | 37lbs 9oz | Tom Pfleger | Clarion Island, Mexico | November 21, 1991 |
Rainbow Trout | 42lbs 2oz | David Robert White | Bell Island, AK | June 22, 1970 |
Red Drum | 94lbs 2oz | David G. Deuel | Avon, NC | November 7, 1984 |
Red Snapper | 50lbs 4oz | Capt. Doc Kennedy | Gulf of Mexico, LA | June 23, 1996 |
Redeye Bass | 8lbs 12oz | Carl W. Davis | Apalachicola River, FL | January 28, 1995 |
Redfin Pickerel | 2lbs 4oz | Edward C. Davis | St. Pauls, NC | June 27, 1997 |
Redtail Catfish | 97lbs 7oz | Gilberto Fernandes | Amazon River, Brazil | July 16, 1988 |
Roanoke Bass | 1lbs 5oz | Tom Elkins | Nottoway River, VA | November 11, 1991 |
Rock Bass | 3lbs | Peter Gulgin | York River, Ontario | August 1, 1974 |
Roosterfish | 114lbs | Abe Sackheim | La Paz, Baja Calif., Mexico | June 1, 1960 |
Round Whitefish | 6lbs | Allan J. Ristori | Putahow River, Manitoba | June 14, 1984 |
Sauger | 8lbs 12oz | Mike Fischer | Lake Sakakawea, ND | October 6, 1971 |
Shortfin Mako Shark | 1115lbs | Patrick Guillanton | Black River, Mauritius | November 16, 1988 |
Sharptoothed Catfish | 79lbs 5oz | Hennie Moller | Orange River, S. Africa | December 5, 1992 |
Shortnose Gar | 5lbs 12oz | Donna K. Willmart | Rend Lake, Ill | July 16, 1995 |
Silver Redhorse | 11lbs 7oz | Neal D.G. Long | Plum Creek, WI | May 29, 1985 |
Skipjack Tuna | 45lbs 4oz | Brian Evans | Flathead Bank, Mexico | November 16, 1996 |
Smallmouth Bass | 10lbs 14oz | John T. Gorman | Dale Hollow, TN | April 24, 1969 |
Smallmouth Buffalo | 82lbs 3oz | Randy Collins | Athens Lake, TX | June 6, 1993 |
Snook | 53lbs 10oz | Gilbert Ponzi | Parismina Ranch, Costa Rica | October 18, 1978 |
Sockeye Salmon | 15lbs 3oz | Stan Roach | Kenai River, AK | August 9, 1987 |
Southern Bluefin Tuna | 348lbs 5oz | Rex Wood | Whakatane, New Zealand | January 16, 1981 |
Southern Flounder | 20lbs 9oz | Larenza Mungin | Nassau Sound, FL | December 23, 1983 |
Spanish Mackerel | 13lbs | Robert Cranton | Ocracoke Inlet, NC | November 4, 1987 |
Speckled Peacock | 27lbs | Gerald (Doc) Lawson | Rio Negro, Brazil | December 4, 1994 |
Spotted Bass | 9lbs 9oz | Kirk Sakamoto | Pine Flat Lake, CA | October 12, 1996 |
Spotted Gar | 9lbs 12oz | Rick Rivard | Lake Mevia, TX | April 7, 1994 |
Spotted Seatrout | 17lbs 7oz | Craig F. Carson | Ft. Pierce, FL | May 11, 1995 |
Striped Bass (saltwater) | 78lbs 8oz | Albert R. McReynolds | Atlantic City, NJ | September 21, 1982 |
Striped Bass (landlocked) | 67lbs 8oz | Hank Ferguson | O'Neill Forebay, San Luis, CA | May 7, 1992 |
Striped Marlin | 494lbs | Bill Boniface | Tutakaka, New Zealand | January 16, 1986 |
Summer Flounder | 22lbs 7oz | Charles Nappi | Montauk, NY | September 15, 1975 |
Suwannee Bass | 3lbs 14oz | Ronnie Everett | Suwannee River, FL | March 2, 1985 |
Swordfish | 1182lbs | L. Marron | Iquique, Chile | May 7, 1953 |
Tarpon | 283lbs 4oz | Yvon Victor Sebag | Sherbro ls., Sierra Leone | April 16, 1991 |
Tautog | 24lbs | Gregory R. Bell | Wachapreague, VA | August 25, 1987 |
Tiger Muskellunge | 51lbs 3oz | John A. Knobla | Lac Vieux-Desert, WI-MI | July 16, 1919 |
Tiger Shark | 1780lbs | Walter Maxwell | Cherry Grove, SC | June 14, 1964 |
Tiger Trout | 20lbs 13oz | Peter M. Friedland | Lake Michigan, WI | August 12, 1978 |
Tilapia | 6lbs 5oz | Marvin C. Smith | Lake Arsenal, Costa Rica | February 10, 1995 |
Wahoo | 158lbs 8oz | Keith Winter | Loreto, Baja Calif., Mexico | June 10, 1996 |
Walleye | 25lbs | Mabry Harper | Old Hickory Lake, TN | August 2, 1960 |
Warmouth | 2lbs 7oz | Tony D. Dempsey | Guess Lake, Holt, FL | October 19, 1985 |
Warsaw Grouper | 436lbs 12oz | Steve Haeusler | Gulf of Mexico, Destin, FL | December 22, 1985 |
Weakfish | 19lbs 2oz | Dennis R. Rooney | Jones Beach, Long Island, NY | October 11, 1984 |
Weakfish | 19lbs 2oz | William E. Thomas | Delaware Bay, DE | May 20, 1989 |
White Bass | 6lbs 13oz | Ronald L. Sprouse | Lake Orange, VA | July 31, 1989 |
White Catfish | 18lbs 14oz | Jim Miller | Inverness, FL | September 21, 1991 |
White Crappie | 5lbs 3oz | Fred L. Bright | Enid Dam, MS | July 31, 1957 |
White Marlin | 181lbs 14oz | Evandro Luiz Coser | Vitoria, Brazil | December 8, 1979 |
White Perch | 4lbs 12oz | Mrs. Earl Small | Messalonskee Lake, ME | June 4, 1949 |
White Seabass | 83lbs 12oz | L.C. Baumgardner | San Felipe, Mexico | March 31, 1953 |
White Sturgeon | 468lbs | Joey Pallotta III | Benicia, CA | July 9, 1983 |
Whiterock Bass | 27lbs 5oz | Jerald C. Shaum | Greers Ferry Lake, AR | April 24, 1997 |
Yellow Bass | 2lbs 4oz | Donald L. Stalker | Lake Monroe, IN | March 27, 1977 |
Yellow Bullhead | 4lbs 4oz | Emily Williams | Mormon Lake, AZ | May 11, 1984 |
Yellow Hybrid Bass | 2lbs 5oz | George Edwards | Kiamichi River, OK | March 26, 1991 |
Yellow Perch | 4lbs 3oz | Dr. C.C. Abbot | Bordentown, NJ | May, 1865 |
Yellowfin Tuna | 388lbs 12oz | Curt Wiesenhutter | San Benedicto Island, Mexico | April 1, 1977 |
Zander | 25lbs 2oz | Harry Lee Tennison | Trosa, Sweden | June 12, 1986 |
List of World Records Fish 1986-1990
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar